Cost 1[]
Main article: List of Tour of Duty CT Bots/Cost 1
Cost | Name | Skin | Prim. Weapon | Sec. Weapon | Skill | Co-op | Bravery | Pitch |
---|---|---|---|---|---|---|---|---|
1 | Gus | 4 | TMP | P228 | 0 | 50 | 100 | 107 |
Quincy | 1 | UMP45 | - | 0 | 75 | 50 | 98 | |
Vern | 3 | MP5 | - | 0 | 100 | 25 | 103 | |
Stanley | 1 | P90 | Desert Eagle | 0 | 0 | 100 | 90 | |
Morris | 4 | P90 | Desert Eagle | 25 | 50 | 50 | 111 | |
Kenny | 2 | M3 | Desert Eagle | 25 | 75 | 75 | 120 | |
Floyd | 2 | UMP45 | Five-SeveN | 25 | 50 | 50 | 113 | |
Cooper | 3 | MP5 | Five-SeveN | 25 | 100 | 0 | 115 |
Cost 2[]
Main article: List of Tour of Duty CT Bots/Cost 2
Cost | Name | Skin | Prim. Weapon | Sec. Weapon | Skill | Co-op | Bravery | Pitch |
---|---|---|---|---|---|---|---|---|
2 | Roger | 4 | XM1014 | - | 50 | 50 | 90 | 88 |
Pete | 3 | P90 | Desert Eagle | 50 | 75 | 75 | 110 | |
Leon | 1 | TMP | Five-SeveN | 50 | 90 | 50 | 105 | |
Phil | 2 | MP5 | Desert Eagle | 60 | 75 | 50 | 100 | |
Oscar | 3 | FAMAS | - | 60 | 90 | 25 | 90 | |
Kent | 1 | FAMAS | Desert Eagle | 60 | 25 | 90 | 95 | |
Eddie | 2 | Scout | Five-seveN | 60 | 0 | 0 | 115 | |
Ben | 4 | FAMAS | Five-SeveN | 60 | 50 | 75 | 86 |
Cost 3[]
Main article: List of Tour of Duty CT Bots/Cost 3
Cost | Name | Skin | Prim. Weapon | Sec. Weapon | Skill | Co-op | Bravery | Pitch |
---|---|---|---|---|---|---|---|---|
3 | Kirk | 2 | AWP | - | 50 | 25 | 0 | 105 |
Travis | 4 | Shield | - | 75 | 75 | 75 | 100 | |
Sam | 1 | M4A1 | - | 75 | 90 | 50 | 90 | |
Ray | 3 | XM1014 | - | 75 | 75 | 100 | 110 | |
Larry | 2 | M4A1 | - | 75 | 50 | 90 | 94 | |
Igor | 1 | P90 | - | 75 | 90 | 25 | 120 | |
Cole | 4 | M249 | - | 75 | 75 | 75 | 88 | |
Maverick | 3 | M4A1 | - | 100 | 0 | 100 | 98 |
Cost 4[]
Main article: List of Tour of Duty CT Bots/Cost 4
Cost | Name | Skin | Prim. Weapon | Sec. Weapon | Skill | Co-op | Bravery | Pitch |
---|---|---|---|---|---|---|---|---|
4 | Rooster | 2 | P90 | - | 90 | 80 | 75 | 105 |
Ace | 1 | M4A1 | - | 90 | 50 | 25 | 98 | |
Lou | 4 | M249 | - | 90 | 80 | 75 | 82 | |
Tex | 3 | M4A1 | - | 90 | 50 | 80 | 92 | |
Jake | 1 | AUG | - | 90 | 80 | 50 | 87 | |
Brent | 4 | Shield | - | 90 | 100 | 100 | 90 | |
Alex | 1 | AWP | - | 75 | 80 | 0 | 100 |
Cost 5[]
Main article: List of Tour of Duty CT Bots/Cost 5
Cost | Name | Skin | Prim. Weapon | Sec. Weapon | Skill | Co-op | Bravery | Pitch |
---|---|---|---|---|---|---|---|---|
5 | Bear | 3 | M249 | - | 100 | 100 | 100 | 82 |
Duke | 1 | AUG | - | 100 | 100 | 100 | 92 | |
Steel | 2 | M4A1 | - | 100 | 100 | 100 | 90 | |
Barney | 2 | M4A1 | - | 100 | 100 | 100 | 100 | |
Sandman | 4 | P90 | - | 100 | 100 | 100 | 88 | |
Eagle | 4 | AWP | - | 100 | 100 | 50 | 108 |
See also[]
|